When the ICC Cricket World Cup 2011 was opened on the 17th of February 2011 in a colourful event in the Bangabandhu National Stadium in Dhaka, Bangladesh, nobody could have thought the amount of upsets, shocks and absolute brilliance would be seen in the tournament.
From England losing to Ireland, South Africa and Australia crashing out in the quarter finals to the Indian delight when MS Dhoni (Indian Captian) hit the second ball of the 48th over for a six to secure the victory for them against the Sri Lankans at the Wankhede Stadium, Mumbai, which is also the legendary Sachin Tendulkar's home town and where he, in this game, played his final cricket match.
The Sri Lankans put a score of 274 for 6 in the alloted 50 overs when they won the toss and decided to bat first (which seemed like a definite winning score). The Indians got off to a rocky start, losing their first wicket with no runs on the board, when Malinga of Sri Lanka caught Sehwag LBW on the second ball of the first over. Six overs later Malinga struck again, when he had Tendulkar dismissed for 18. The Indians were going strong until the 4th ball of the 21st over, when Dilshan struck to dismiss Kohli for 35 with the score on 114. The Indians fought back, but not to say the Sri Lankans gave up. In the 42nd over Perera struck, to bring Gambhir's innings to an end on 97. At this stage the Indians score was 223 for four.
With 52 needed off 51 balls at this stage, you could feel the tension in the stadium, but MS Dhoni (with a 91 of 79 balls) and Yuvraj Singh (with a 21 of 24 balls) brought the Indians home with 10 balls to spare, with Dhoni hitting a spectacular six to finish of the match and secure them the title ICC Cricket World Cup Champions 2011. The whole stadium erupted and the party began for the Indians.
We would just like to say congratulations to the Indian Cricket Team, Coaching Staff and all who had a part in the ICC Cricket World Cup 2011 for a great couple of weeks of top notch entertainment. If your team didn't perform as well as you would've liked, maybe 2015 will be their year!
ICC 2011 Cricket World Cup Results
Date and Time Played All times GMT |
Venue | Teams | Result |
---|---|---|---|
19 February 2011 08:30 | Shere Bangla National Stadium, Mirpur | India vs Bangladesh | India win by 87 runs |
20 February 2011 04:00 | MA Chidambaram Stadium, Chennai | New Zealand vs Kenya | NZ win by 10 wickets |
20 February 2011 09:00 | Mahinda Rajapaksa International Cricket Stadium, Hambantota | Sri Lanka vs Canada | SL win by 210 runs |
21 February 2011 09:00 | Sardar Patel Gujarat Stadium, Motera | Australia vs Zimbabwe | Australia win by 91 runs |
22 February 2011 09:00 | Vidarbha Cricket Association Stadium, Nagpur | England vs Netherlands | England win by 6 wickets |
23 February 2011 09:00 | Mahinda Rajapaksa International Cricket Stadium, Hambantota | Pakistan vs Kenya | Pakistan win by 205 runs |
24 February 2011 09:00 | Feroz Shah Kotla, Delhi | South Africa vs West Indies | SA win by 7 wickets |
25 February 2011 04:00 | Vidarbha Cricket Association Stadium, Nagpur | Australia vs New Zealand | Austalia win by 7 wickets |
25 February 2011 08:30 | Shere Bangla National Stadium, Mirpur | Bangladesh vs Ireland | Bangladesh win by 27 runs |
26 February 2011 09:00 | R.Premadasa Stadium, Colombo | Pakistan vs Sri Lanka | Pakistan win by 11 runs |
27 February 2011 09:00 | M.Chinnaswamy Stadium, Bengaluru | India vs England | Match tied |
28 February 2011 04:00 | Vidarbha Cricket Association Stadium, Nagpur | Zimbabwe vs Canada | Zim win by 175 runs |
28 February 2011 09:00 | Feroz Shah Kotla, Delhi | West Indies vs Netherlands | WI win by 215 runs |
01 March 2011 09:00 | R.Premadasa Stadium, Colombo | Sri Lanka vs Kenya | SL win by 9 wickets |
02 March 2011 09:00 | M.Chinnaswamy Stadium, Bengaluru | England vs Ireland | Ireland win by 3 wickets |
03 March 2011 04:00 | Punjab Cricket Association Stadium, Mohali | South Africa vs Netherlands | South Africa win by 231 runs |
03 March 2011 09:00 | R.Premadasa Stadium, Colombo | Pakistan vs Canada | Pakistan win by 46 runs |
04 March 2011 04:00 | Sardar Patel Gujarat Stadium, Motera | New Zealand vs Zimbabwe | NZ win by 10 wickets |
04 March 2011 08:30 | Shere Bangla National Stadium, Mirpur | Bangladesh vs West Indies | WI win by 9 wickets |
05 March 2011 09:00 | R.Premadasa Stadium, Colombo | Australia vs Sri Lanka | Match abandoned |
06 March 2011 04:00 | MA Chidambaram Stadium, Chennai | South Africa vs England | England win by 6 wickets |
06 March 2011 09:00 | M.Chinnaswamy Stadium, Bengaluru | India vs Ireland | India win by 5 wickets |
07 March 2011 09:00 | Feroz Shah Kotla, Delhi | Canada vs Kenya | Canada win by 5 wickets |
08 March 2011 09:00 | Pallekele International Cricket Stadium, Kandy | Pakistan vs New Zealand | NZ win by 110 runs |
09 March 2011 09:00 | Feroz Shah Kotla, Delhi | India vs Netherlands | India win by 5 wickets |
10 March 2011 09:00 | Pallekele International Cricket Stadium, Kandy | Sri Lanka vs Zimbabwe | SL win by 139 runs |
11 March 2011 04:00 | Punjab Cricket Association Stadium, Mohali | West Indies vs Ireland | WI win by 44 runs |
11 March 2011 08:30 | Zahur Ahmed Chowdhury Stadium, Chittagong | Bangladesh vs England | Bangladesh win by 2 wickets |
12 March 2011 09:00 | Vidarbha Cricket Association Stadium, Nagpur | India vs South Africa | South Africa win by 3 wickets |
13 March 2011 04:00 | Wankhede Stadium, Mumbai | New Zealand vs Canada | NZ win by 97 runs |
13 March 2011 09:00 | M.Chinnaswamy Stadium, Bengaluru | Australia vs Kenya | Australia win by 60 runs |
14 March 2011 03:30 | Zahur Ahmed Chowdhury Stadium, Chittagong | Bangladesh vs Netherlands | Bangladesh win by 6 wickets |
14 March 2011 09:00 | Pallekele International Cricket Stadium, Kandy | Pakistan vs Zimbabwe | Pakistan win by 7 wickets |
15 March 2011 09:00 | Eden Gardens, Kolkata | South Africa vs Ireland | South Africa win by 131 runs |
16 March 2011 09:00 | M.Chinnaswamy Stadium, Bengaluru | Australia vs Canada | Australia win by 7 wickets |
17 March 2011 09:00 | MA Chidambaram Stadium, Chennai | England vs West Indies | England won by 18 runs |
18 March 2011 04:00 | Eden Gardens, Kolkata | Netherlands vs Ireland | Ireland won by 6 wickets |
18 March 2011 09:00 | Wankhede Stadium, Mumbai | New Zealand vs Sri Lanka | SL won by 112 runs |
19 March 2011 03:30 | Shere Bangla National Stadium, Mirpur | Bangladesh vs South Africa | South Africa won by 206 runs |
19 March 2011 09:00 | R.Premadasa Stadium, Colombo | Australia vs Pakistan | Pakistan won by 4 wickets |
20 March 2011 04:00 | Eden Gardens, Kolkata | Zimbabwe vs Kenya | Zimbabwe won by 161 runs |
20 March 2011 09:00 | MA Chidambaram Stadium, Chennai | India vs West Indies | India won by 80 runs |
23 March 2011 08:30 | Shere Bangla National Stadium, Mirpur | Pakistan vs West Indies (1st Quarter Final, C) |
Pakistan win by 10 wickets |
24 March 2011 09:00 | Sardar Patel Gujarat Stadium, Motera | Australia vs India (2nd Quarter Final, D) |
India won by 5 wickets |
25 March 2011 08:30 | Shere Bangla National Stadium, Mirpur | New Zealand vs South Africa (3rd Quarter Final, E) |
New Zealand win by 49 runs |
26 March 2011 09:00 | R.Premadasa Stadium, Colombo | Sri Lanka vs England (4th Quarter Final, F) |
Sri Lanka win by 10 wickets |
29 March 2011 09:00 | R.Premadasa Stadium, Colombo | New Zealand vs Sri Lanka (1st Semi Final) |
Sri Lanka win by 5 wickets |
30 March 2011 09:00 | Punjab Cricket Association Stadium, Mohali | Pakistan vs India (2nd Semi Final) |
India win by 29 runs |
02 April 2011 09:00 | Wankhede Stadium, Mumbai | Sri Lanka vs India Final |
India win by 6 wickets |